|
Thông tin chi tiết sản phẩm:
Thanh toán:
|
Điểm bán hàng chính: | Độ chính xác | Các thành phần cốt lõi: | PLC, Động cơ, Vòng bi, Hộp số, Bình áp lực, Động cơ, Bánh răng |
---|---|---|---|
Báo cáo kiểm tra máy móc: | Cung cấp | Bảo hành: | 1 năm |
Video hướng dẫn đi: | Cung cấp | Điện áp: | 380v |
Sức mạnh định mức: | 12.4 | Trọng lượng (kg): | 4200 |
Kích thước (L*W*H): | 7500x2900x2100 mm | Đường kính lưỡi cưa: | 250 -285 mm T2.0 |
Trục chính phục vụ động cơ: | 7,5 kW | Tốc độ trục chính: | 20-160 vòng / phút |
Chiều dài cho ăn một lần: | 10-800 mm | Độ dài cho phép cho phép: | 2000-6000 |
Phạm vi áp suất: | 7Mpa |
Product Information
This machine is a fully automatic high speed metal circular saw machine, it specially designed for cutting round solid rods and square solid rods, according to customer’s requirements for high speed cutting and high precision cutting. Fully automatic Precision Circular Saw Machine is built with a PLC-controlled automation system. Made from high-quality raw materials, our machine provides precision and in-depth sawing with its Ceramic saw blades and stainless steel blades, increasing productivity while reducing labor. The Machine consists of a Spindle Box, Mitsubishi Servo Motor, Servo Feeding System, Discharge Device, Hydraulic Clamping, Oil Mist System, Feeding Rack and so on. It can cut all kinds of Metal Materials.
Parameters
Machine Model | WL-75X | WL-90X | WL-120X | WL-150X | WL-260P | WL-300P | |
Sawing Capacity | Bar(mm) | 12--75 | 12--90 | 20--120 | 40--150 | 120--260 | 160--300 |
Square Materials(mm) | 12--45 | 12--70 | 20--80 | 40--105 | 120--195 | 160--220 | |
Round Tube(mm) | 12--75 | 12--90 | 20--120 | 40--150 | 120--260 | 160--300 | |
Square Tube(mm) | 12--45 | 12--70 | 20--80 | 40--105 | 120--195 | 160--220 | |
Head Spindle | Saw Blade Diameter (mm) | 250-285 t2.0 | 315 t2.25 | 380 t2.6 | 460 t2.7 | 840 t4.0 | 840 t4.0 |
Spindle Speed(rpm) | 20--160 | 20--150 | 20--120 | 20--70 | 15-40 | 15-40 | |
Spindle Servo Motor(KW) | 7.5 | 11 | 11 | 15 | 45 | 45 | |
Feeding Clamps | Single Feed Length(mm) | 10--800 | 10--800 | 10--800 | 10--800 | 10--800 | 10-800(mm) |
Hydraulic Device | Hydraulic Drive Motor(KW) | 2.25(4P) | 2.25(4P) | 3.75(4P) | 3.75(4P) | 5.5(4P) | 5.5(4P) |
Pressure Range (MPa) | 7 | 7 | 7 | 7 | 7 | 7 | |
Hydraulic Oil Capacity (L) | 90 | 70 | 110 | 120 | 160 | 170 | |
Size and Weight | Weight: Machine and Rack (KG) | 4200 | 4000 | 6000 | 6700 | 12600 | 13000 |
Size (mm) |
7500X2900 X2100 |
7500X2900 X2000 |
7700X3200 X2250 |
7700X3400 X2250 |
8300X4150 X2570 |
9120X4400 X2605 |
Người liên hệ: Mr. John Fang
Tel: 86-13837786702